| Pos | Name | Club (Country) | Gls. | Mult | Pts. |
| 1 | Thierry Henry | Arsenal (Eng) | 30 | 2 | 60 |
| 2 | Ailton | Werder Bremen (Ger) | 28 | 2 | 56 |
| 3 | Djibril Cisse | Auxere (Fra) | 26 | 2 | 52 |
| 4= | Andrei Shevchenko | Milan (Ita) | 24 | 2 | 48 |
| 4= | Ronaldo | Real Madrid (Spa) | 24 | 2 | 48 |
| 6 | Mateja Kezman | PSV (Hol) | 31 | 1.5 | 46.5 |
| 7= | Roy Makay | Bayern Munich (Ger) | 23 | 2 | 46 |
| 7= | Alberto Gilardino | Parma (It) | 23 | 2 | 46 |
| 9= | Ara Hakobian | Banants Yerevan (Arm) | 45 | 1 | 45 |
| 9= | Henrik Larsson | Celtic (Sco) | 30 | 1.5 | 45 |
| 11 | Alan Shearer | Newcastle (Eng) | 22 | 2 | 44 |
| 12= | Luigi Pieroni | Exc Mouscron (Bel) | 27 | 1.5 | 40.5 |
| 12= | Roland Kollman | Grazer AK (Aus) | 27 | 1.5 | 39 |
| 14= | Francesco Totti | Roma (Ita) | 20 | 2 | 40 |
| 14= | Louis Saha | Fulham (Eng) | 20 | 2 | 40 |
| 14= | Ruud van Nistelrooy | Manchester Utd (Eng) | 20 | 2 | 40 |
| 14= | Martin Max | Hansa Rostock | 20 | 2 | 40 |
| 18 | Tor Henning Hamre | Flora Tallinn (Est) | 39 | 1 | 39 |
| 19= | Mista | Valencia (Sp) | 19 | 2 | 38 |
| 19= | Javier Chevanton | Lecce (Ita) | 19 | 2 | 38 |
| 19= | Julio Baptista | Sevilla (Sp) | 19 | 2 | 38 |
| 22= | Zafer Biryol | Konyaspor (Tur) | 25 | 1.5 | 37.5 |
| 22= | Sigur Rushfeldt | FK Aistria (Aus) | 25 | 1.5 | 37.5 |
| 22= | Martin Kamburov | Lok. PLovdiv (Bul) | 25 | 1.5 | 37.5 |
| 25= | Didier Drogba | Marseille | 18 | 2 | 36 |
| 25= | Raul Tamudo | Espanyol (Spa) | 18 | 2 | 36 |
| 25= | Salva | Malaga (Sp) | 18 | 2 | 36 |
| 25= | Mikael Forsell | Birmingham (Eng) | 18 | 2 | 36 |
| 25= | P. Van Hoooijdonk | Fenerbahce (Tur) | 24 | 1.5 | 36 |
| 25= | Viktors Dobrecovs | Metalurgs (Lat) | 36 | 1 | 36 |
| 25= | Vioresin Sinani | Vlaznia (Alb) | 36 | 1 | 36 |
![]()
*Only the leading five countries (Spain, Italy, Germany, France and England) on the UEFA Ranking after the 2000/01 season have 2 as their mutiplier.
This is to emphasize the difference in (international) performance level between the clubs from those countries and those from the other countries.
Also, a player cannot first play in a summer league (like for example Norway) and then in a winter league (like for example Spain) and combine the points total for each season.