stephen_woodside
(member)
16/07/2007 22:11
Re: Everton Football Club

Everton Squad Rota 2007-2008

----------------------------------------------------------------------------------------------2007-2008-----Everton Career-----Other Career
No-Player-------------Ht---Wt--DOB---Birthplace-------------------------------------Apps Goals------Apps Goals-------- Apps Goals
38 Victor Anichebe 6-1 176 Apr 23, 1988 Lagos, Nigeria--------------------------- 0 ---- 0 --------- 21 ----- 4 ------------ 0 ---- 0
6 Mikel Arteta 5-9 154 Mar 26, 1982 San Sebastian, Spain ------------------------- 0 ---- 0 --------- 76 ---- 11 ----------- 96 ---15
9 James Beattie 6-1 185 Feb 7, 1978 Lancaster, England --------------------------- 0 ---- 0 -------- 76 --- 13 --- 208 --68
36 Patrick Boyle 5-10 141 Mar 20, 1987 Glasgow, Scotland ------------------------ 0 ---- 0 ----- 0 ----- 0 ----- 3 ---- 0
17 Tim Cahill 5-11 152 Dec 6, 1979 Sydney, Australia ------------------------------- 0 ---- 0 -------- 76 ---- 11 ------96 ---- 15
26 Lee Carsley 5-10 163 Feb 28, 1974 Birmingham, England ----------------------- 0 ---- 0 -------- 132 ---- 10 ---- 232 --- 20
22 Tony Hibbert 5-8 154 Feb 20, 1981 Liverpool, England --------------------------- 0 ---- 0 -------- 161 ---- 0 ------- 0 ---- 0
24 Tim Howard 6-2 198 Mar 6, 1979 North Brunswick, New Jersey, USA -------- 0 ---- 0 ------ 36 ----- 0 ----- 130 ----- 0
16 Phil Jagielka 6-0 183 Aug 17, 1982 Manchester, England ------------------------ 0 ---- 0 -------- 0 ----- 0 ------- 254 ------ 18
8 Andrew Johnson 5-8 148 Feb 10, 1981 Bedford, England ------------------------ 0 ---- 0 ------- 32 ----- 11 ----------223 ---- 11
27 Lukas Jutkiewicz 6-1 148 Mar 28, 1989 Southampton, England ----------------- 0 ---- 0 ------- 38 ----- 5
5 Joleon Lescott 6-2 181 Aug 16, 1982 Birmingham, England ----------------------- 0 ---- 0 ----- 32 --- 2 --- 212 ---- 13
11 James McFadden 5-10 154 Apr 14, 1983 Glasgow, Scotland ------------------- 0 ---- 0 ---------- 93 ---- 9 -------- 63 ---- 26
18 Philip Neville 5-11 165 Jan 21, 1977 Bury, England -------------------------------- 0 ---- 0 ---------- 69 ----- 1 -------- 263 ----- 18
21 Leon Osman 5-8 137 May 17, 1981 Billinge, England ----------------------------- 0 ---- 0 ------- 96 ---- 13 ------- 27 ---- 4
30 John Ruddy 6-0 210 Oct 24, 1986 St Ives, England ------------------------------- 0 ---- 0 -------- 1 ------ 0 ----------- 68 ------ 0
38 Anderson Silva de França M 6-1 179 Aug 28, 1982 São Paulo, Brazil --------- 0 ---- 0 ----- 1 ---- 0 ------ 53 ---- 2
15 Alan Stubbs 6-3 192 Oct 6, 1971 Kirkby, England -------------------------------- 0 ---- 0 ------------ 158 ---- 5 -------279 ----- 13
13 Ian Turner 6-4 154 Jan 26, 1984 Stirling, Scotland -------------------------------- 0 ---- 0 ----- 4 ------ 0 ----- 52 ------ 0
19 Nuno Valente 6-0 172 Sep 12, 1974 Lisbon, Portugal ---------------------------- 0 ---- 0 ----------- 34 ------ 0 ---------- 235 ------4
27 Andy van der Meyde 5-11 174 Sep 30, 1979 Arnheim, Netherlands ----------- 0 ---- 0 ---------- 18 ----- 0 --- 175 ----25
29 James Vaughan 5-11 176 Jul 14, 1988 Birmingham, England ------------------- 0 ---- 0 ------ 17 ------ 5 ------------- 0 ------ 0
31 Bjarni Vidarsson 6-1 172 Mar 28, 1989 Reykjavik, Iceland ---------------------- 0 ---- 0 ------- 0 ------ 0 --------- 6 ---- 1
4 Joseph Yobo 6-1 168 Sep 6, 1980 Kono, Nigeria -------------------------------- 0 ---- 0 ------- 146 ----- 5 -------69 ----- 2


work in progress


Contact Us | Privacy statement World Soccer homepage