1 10.09.85 Norway 3 Egypt 0, Oslo
2 07.03.86 Egypt 1 Senegal 0, Cairo**
3 04.08.87 Ivory Coast 1 Egypt 2, Nairobi****
4 06.08.87 Egypt 1 Malawi 2, Nairobi****
5 12.08.87 Kenya 0 Egypt 1, Nairobi****
6 07.11.87 Kuwait 1 Egypt 2, Kuwait City
7 14.03.88 Cameroon 1 Egypt 0, Casablanca**
8 17.03.88 Egypt 3 Kenya 0, Casablanca**
9 20.03.88 Egypt 0 Nigeria 0, Casablanca**
10 13.07.88 Egypt 1 Tunisia 0, Amman***
11 15.07.88 Egypt 3 Lebanon 0, Amman***
12 19.07.88 Egypt 0 Syria 0, Amman***
13 21.07.88 Jordan 0 Egypt 2, Amman***
14 14.11.88 Saudi Arabia 0 Egypt 0, Riyadh
15 06.12.88 Morocco 0 Egypt 0, Casablanca
16 13.02.89 Egypt 0 East Germany 4, Cairo
17 15.03.89 Tunisia 0 Egypt 0,Tunis
18 09.04.89 Ethiopia 1 Egypt 0, Addis Ababa*
19 21.04.89 Egypt 6 Ethiopia 1, Cairo*
20 29.05.89 Egypt 1 Tunisia 0, Cairo
21 10.06.89Kenya 0 Egypt 0, Nairobi WCQ
22 25.06.89 Liberia 1 Egypt 0, Monrovia WCQ
23 16.07.89 Egypt 2 Zaire 0, Cairo*
24 30.07.89 Zaire 0 Egypt 0, Kinshasa*
25 11.08.89 Egypt 1 Malawi 0, Cairo WCQ
26 26.08.89 Egypt 2 Kenya 0, Cairo WCQ
27 16.09.89 South Korea 0 Egypt 1, Seoul
28 25.09.89 Kuwait 0 Egypt 0, Kuwait City
29 08.10.89 Algeria 0 Egypt 0, Constantine WCQ
30 03.11.89 Qatar 0 Egypt 2, Doha
31 07.11.89 Tunisia 0 Egypt 4, Tunis
32 17.11.89 Egypt 1 Algeria 0, Cairo WCQ
33 14.02.90 Egypt 0 Denmark 0, Cairo
34 18.02.90 Egypt 0 South Korea 0, Cairo
35 28.02.90 Egypt 0 Austria 0,Cairo
36 28.03.90 Egypt 1 Romania 3, Cairo
37 04.04.90 Czechoslovakia 0 Egypt 1, Brno
38 11.04.90 East Germany 2 Egypt 0, Karl-Marx-Stadt
39 16.05.90 Scotland 1 Egypt 3, Aberdeen
40 21.05.90 Romania 1 Egypt 0, Bucharest
41 26.05.90 Egypt 1 Colombia 1, Cairo
42 12.06.90 Egypt 1 Netherlands 1, Palermo WCF
43 17.06.90 Egypt 0 Rep. Ireland 0, Palermo WCF
44 22.06.90 Egypt 0 England 1, Cagliari WCF
45 17.08.90 Egypt 2 Ethiopia 0, Cairo*
46 02.09.90 Chad 0 Egypt 0, Ndjamena*
47 14.04.91 Tunisia 2 Egypt 2, Tunis*
48 07.06.91 South Korea 0 Egypt 0, Seoul
49 09.06.91 Egypt 5 Malta 2, Seoul
50 11.06.91 Egypt 6 Indonesia 0, Seoul
51 12.07.91 Egypt 5 Chad 1, Cairo*
52 26.07.91 Egypt 2 Tunisia 2, Cairo*
53 03.12.91 Egypt 4 Poland 0, Cairo
54 05.12.91 Egypt 0 Poland 0, Port Said
55 22.12.91 Egypt 3 Romania 1, Cairo
56 24.12.91 Egypt 1 Romania 1, Port Said
57 04.01.92 Egypt 2 Czechoslovakia 0, Cairo
58 13.01.92 Egypt 0 Zambia 1, Ziguinchor**
59 17.01.92 Egypt 0 Ghana 1, Ziguinchor**
60 26.07.92 Ivory Coast 2 Egypt 0, Abidjan
61 15.08.92 Malawi 1 Egypt 0, Blantyre*
62 08.09.92 Egypt 1 Jordan 1, Damascus***
63 12.09.92 Egypt 1 Kuwait 0, Damascus***
64 15.09.92 Syria 0 Egypt 0, Damascus***
65 18.09.92 Egypt 3 Saudi Arabia 0, Damascus***
66 11.10.92 Egypt 1 Angola 0, Cairo WCQ
67 25.10.92 Togo 1 Egypt 4, Lome WCQ
68 08.11.92 Morocco 0 Egypt 0, Casablanca *
69 20.12.92 Zimbabwe 2 Egypt 1, Harare WCQ
70 18.01.93 Angola 0 Egypt 0, Luanda WCQ
71 31.01.93 Egypt 3 Togo 0, Cairo WCQ
72 28.02.93 Egypt 2 Zimbabwe 1, Cairo WCQ
73 10.04.93 Egypt 2 Mali 1, Cairo*
74 15.04.93 Egypt 0 Zimbabwe 0, Lyon WCQ
75 23.04.93 Egypt 2 Malawi 0, Alexandria*
76 05.11.93 Egypt 3 Malta 0, Tunis
77 07.11.93 Tunisia 2 Egypt 0, Tunis
78 02.02.94 Egypt 1 Morocco 1, Sharjah
79 04.02.94 Egypt 1 Slovakia 0, Sharjah
80 06.02.94 UAE 0 Egypt 1, Sharjah
81 21.08.94 Egypt 0 Mali 1, Cairo
82 23.08.94 Egypt 2 Ghana 0, Cairo
83 14.10.94 Egypt 5 Tanzania 1, Cairo*
84 11.11.94 Egypt 5 Ethiopia 0, Cairo*
85 02.01.95 Tunisia 2 Egypt 0, Sousse
86 08.01.95 Algeria 1 Egypt 0, Algiers*
87 21.01.95 Uganda 0 Egypt 0, Kampala*
88 31.03.95 Syria 1 Egypt 2, Damascus
89 07.04.95 Egypt 3 Sudan 1, Alexandria*
90 06.10.96 Egypt 1 Morocco 1, Cairo*
91 01.11.96 Egypt 0 Mali 0, Cairo
92 08.11.96 Egypt 7 Namibia 1, Cairo WCQ
93 05.01.97 Egypt 2 Belarus 0, Alexandria
94 12.01.97 Tunisia 1 Egypt 0, Tunis WCQ
95 18.02.97 Kuwait 2 Egypt 0, Kuwait City
96 23.02.97 Ethiopia 1 Egypt 1, Addis Ababa*
97 06.04.97 Liberia 1 Egypt 0, Accra WCQ
98 26.04.97 Namibia 2 Egypt 3, Windhoek WCQ
99 08.06.97 Egypt 0 Tunisia 0, Cairo WCQ
100 12.06.97 South Korea 3 Egypt 1, Seoul
101 14.06.97 Egypt 0 Yugoslavia 0, Suwon City
102 16.06.97 Egypt 2 Ghana 0, Seoul
103 21.06.97 Morocco 1 Egypt 0, Casablanca*
104 27.07.97 Egypt 8 Ethiopia 1, Alexandria*
105 17.08.97 Egypt 5 Liberia 0, Cairo WCQ
106 03.12.97 Egypt 3 Ghana 2, Cairo
107 18.12.97 Egypt 7 Togo 2, Aswan
108 20.12.97 Egypt 1 Algeria 2, Aswan
109 22.12.97 Egypt 2 Cameroon 0, Cairo
110 24.12.97 Egypt 1 Algeria 2, Cairo
111 25.01.98 Thailand 1 Egypt 1, Bangkok
112 27.01.98 Egypt 0 South Korea 2, Bangkok
113 31.01.98 Egypt 1 South Korea 1, Bangkok
114 10.02.98 Egypt 2 Mozambique 0, Bobo-Dioulasso**
115 13.02.98 Egypt 4 Zambia 0, Bobo-Dioulasso**
116 17.02.98 Egypt 0 Morocco 1, Ouagadougou**
117 21.02.98 Ivory Coast 0 Egypt 0, Ouagadougou**
118 25.02.98 Burkina Faso 0 Egypt 2, Bobo-Dioulasso**
119 28.02.98 Egypt 2 South Africa 0, Ouagadougou**
120 16.09.98 Egypt 0 Ivory Coast 0, Cairo
121 23.09.98 Estonia 2 Egypt 2, Tallinn
122 29.09.98 Macedonia 2 Egypt 2, Kumanovo
123 28.10.98 Japan 1 Egypt 0, Osaka
124 18.11.98 Egypt 1 Norway 1, Cairo
125 16.12.98 South Africa 2 Egypt 1, Johannesburg
126 27.12.98 Kuwait 1 Egypt 1, Kuwait City
127 16.02.99 Bulgaria 1 Egypt 3, Hong Kong
128 19.02.99 Egypt 0 Mexico 3, Hong Kong
129 30.03.99 Belgium 0 Egypt 1, Liege
130 13.06.99 Croatia 2 Egypt 2, Seoul
131 25.07.99 Bolivia 2 Egypt 2, Mexico City***
132 15.11.99 Egypt 1 Namibia 0, Cairo
133 04.01.00 Egypt 2 Togo 1, Aswan
134 06.01.00 Egypt 4 Gabon 0, Aswan
135 09.01.00 Ivory Coast 2 Egypt 0, Abidjan
136 19.01.00 Togo 1 Egypt 0, Lome
137 23.01.00 Egypt 2 Zambia 0, Kano**
138 28.01.00 Egypt 1 Senegal 0, Kano**
139 01.02.00 Burkina Faso 2 Egypt 4, Kano**
140 07.02.00 Egypt 0 Tunisia 1, Kano**
141 20.04.00 Egypt 2 Mauritius 0, Cairo WCQ
142 07.06.00 Iran 1 Egypt 1, Tehran
143 09.06.00 Egypt 0 South Korea 1, Tehran
144 17.06.00 Egypt 2 Ghana 0, Cairo
145 09.07.00 Senegal 0 Egypt 0, Dakar WCQ
146 25.08.00 Egypt 2 Kenya 1, Port Said
147 02.09.00 Egypt 1 Ivory Coast 0, Alexandria*
148 02.10.00 Qatar 0 Egypt 1, Doha
149 08.10.00 Sudan 0 Egypt 1, Khartoum*
150 06.01.01 Egypt 2 UAE 1, Cairo
151 09.01.01 Egypt 3 Zambia 1, Cairo
152 14.01.01 Egypt 4 Libya 0, Cairo*
153 17.01.01 Egypt 0 China 0, Tehran
154 23.01.01 Egypt 1 North Korea 0, Cairo
155 28.01.01 Egypt 0 Morocco 0, Cairo WCQ
Matches friendly except:
* African Nations qualifier
** African Nations finals
*** Confederations Cup
*** Arab Nations Cup final
**** All-Africa Games
WCQ World Cup qualifiers
WCF World Cup finals